Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
AIMFLEX | MYR | 0.125 | 0.00 | 0.128 | 0.133 | 0.15 | 0.13 | 0.135 | 0.174 | 33.333 |
DRBHCOM | MYR | 1.19 | -0.01 | 1.181 | 1.256 | 1.471 | 1.199 | 1.249 | 1.461 | 48.571 |
EKOVEST | MYR | 0.40 | -0.005 | 0.401 | 0.418 | 0.417 | 0.403 | 0.412 | 0.426 | 44.444 |
MYEG | MYR | 0.885 | -0.015 | 0.884 | 0.889 | 1.005 | 0.881 | 0.896 | 1.119 | 43.902 |
REVENUE | MYR | 0.965 | 0.00 | 1.00 | 1.032 | 1.491 | 0.994 | 1.066 | 1.453 | 32.653 |
SERBADK | MYR | 0.095 | 0.00 | 0.101 | 0.131 | 0.308 | 0.106 | 0.144 | 0.407 | 41.667 |
Technical Indicator Calculated based on Price Date: Jun 29, 2022 |