Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
CAPITALA | MYR | 0.605 | -0.005 | 0.624 | 0.66 | 0.799 | 0.623 | 0.644 | 0.75 | 26.923 |
CYPARK | MYR | 0.45 | -0.02 | 0.365 | 0.524 | 0.82 | 0.417 | 0.496 | 0.797 | 70.37 |
GENM | MYR | 2.83 | +0.02 | 2.918 | 2.961 | 2.965 | 2.888 | 2.923 | 2.939 | 22.222 |
HANDAL | MYR | 0.12 | 0.00 | 0.132 | 0.136 | 0.184 | 0.129 | 0.135 | 0.174 | 33.333 |
MGRC | MYR | 0.83 | -0.01 | 0.701 | 0.716 | 1.352 | 0.723 | 0.734 | 1.092 | 76.471 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |