Date of Change | Type | Number of Shares |
---|---|---|
16-Apr-2024 | Disposed | 6,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
16-Apr-2024 | Acquired | 965,200 |
Date of Change | Type | Number of Shares |
---|---|---|
16-Apr-2024 | Acquired | 668,100 |
Date of Change | Type | Number of Shares |
---|---|---|
16-Apr-2024 | Acquired | 263,200 |
Date of Change | Type | Number of Shares |
---|---|---|
16-Apr-2024 | Acquired | 224,000 |
2024-11-08
2024-11-08
2024-11-08
2024-11-07
2024-11-06
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-04