Date of Change | Type | Number of Shares |
---|---|---|
23-May-2024 | Disposed | 1,900,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-May-2024 | Disposed | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
23-May-2024 | Acquired | 1,155,900 |
Date of Change | Type | Number of Shares |
---|---|---|
23-May-2024 | Acquired | 588,000 |
2024-11-08
2024-11-08
2024-11-07
2024-11-06
2024-11-06
2024-11-05
2024-11-05
2024-11-05
2024-11-04
2024-11-04
2024-11-01
2024-11-01
2024-10-30
2024-10-30
2024-10-30
2024-10-29