[HONGSENG] Change In Director's Shareholding - LAI SOON ONN on 29-Jun-2007
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares |
| 25-Jun-2007 | Disposed | 10,000 |
| 22-Jun-2007 | Disposed | 20,000 |
| 21-Jun-2007 | Disposed | 40,000 |
| 20-Jun-2007 | Disposed | 20,000 |
| 19-Jun-2007 | Disposed | 139,000 |
| 18-Jun-2007 | Disposed | 41,000 |
| 15-Jun-2007 | Disposed | 20,000 |
Nature of Interest | Direct | Shares | Ordinary Share@RM0.10 each | Reason | Disposal | Consideration | |
Total no of securities after change Direct (units) | 2,120,000 | Direct (%) | 2.14 | Indirect (units) | 0 | Indirect (%) | 0.00 | Total (units) | 2,120,000 | Total (%) | 2.14 | Date of Notice | 29-Jun-2007 |
Be the first to like this.
| |