Company | Share Price | Free Cash Flow Per Share | Dividend per Share | Yield |
JCY | RM0.66 | RM0.0734 | RM0.0675 | 10.23% |
YTLE | RM0.53 | RM0.0432 | RM0.04 | 7.55% |
Cscenic | RM1.33 | RM0.1143 | RM0.1 | 7.52% |
Media | RM1.36 | RM0.0817 | RM0.1 | 7.35% |
Star | RM2.45 | RM0.2648 | RM0.18 | 7.35% |
Huayang | RM1.8 | RM0.282 | RM0.13 | 7.22% |
YTLPowr | RM1.47 | RM0.1005 | RM0.1 | 6.8% |
TienWah | RM2.71 | RM0.2618 | RM0.18 | 6.64% |
Maybank | RM8.79 | RM1.3839 | RM0.57 | 6.48% |
Haio | RM2.38 | RM0.2509 | RM0.15 | 6.3% |
UOADev | RM2.12 | RM0.1664 | RM0.13 | 6.13% |
YTL | RM1.58 | RM0.1204 | RM0.095 | 6.01% |
FLBhd | RM2.43 | RM0.2883 | RM0.15 | 6.17% |
Aeric Khoo Guan Tee
Flbhd is the best!
2016-03-04 20:48