Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 11,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 2,584,900 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 800,000 |
2025-02-05
2025-02-05
2025-02-04
2025-02-04
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-28
2025-01-27
2025-01-27