Date of Change | Type | Number of Shares |
---|---|---|
31-Dec-2024 | Acquired | 10,819,600 |
Date of Change | Type | Number of Shares |
---|---|---|
31-Dec-2024 | Acquired | 3,430,100 |
Date of Change | Type | Number of Shares |
---|---|---|
31-Dec-2024 | Acquired | 539,800 |
2025-02-14
2025-02-14
2025-02-13
2025-02-13
2025-02-13
2025-02-12
2025-02-12
2025-02-12
2025-02-12
2025-02-10
2025-02-07
2025-02-07
2025-02-06
2025-02-06
2025-02-05