Date of Change | Type | Number of Shares | Price |
---|---|---|---|
18-Apr-2007 | Acquired | 7,320,793 | 1.000 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
18-Apr-2007 | Acquired | 20,000 | 1.000 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
04-Apr-2007 | Acquired | 248,571,429 | 1.050 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Mar-2007 | Others | 65,887,130 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Mar-2007 | Others | 50,400 |
2024-12-12