Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-May-2020 | Others | 247,600 | 4.900 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-May-2020 | Others | 58,900 | 4.630 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-May-2020 | Others | 49,200 | 5.060 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-May-2020 | Others | 30,000 | 4.720 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-May-2020 | Others | 179,700 | 9.890 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-May-2020 | Others | 143,400 | 9.890 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-May-2020 | Others | 7,800 | 9.890 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-May-2020 | Others | 6,800 | 9.890 |
2024-11-29
2024-11-26
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-22
2024-11-22
2024-11-22
2024-11-20