Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-Sep-2018 | Disposed | 498,100 | 1.200 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
19-Sep-2018 | Disposed | 1,572,500 | 1.200 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
18-Sep-2018 | Disposed | 2,000,000 | 1.200 |
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-25
2024-11-25
2024-11-22
2024-11-22
2024-11-21
2024-11-21
2024-11-21
2024-11-20