Malaysia is ranked top 10 for cheapest egg by nationmaster.com
Recent headlines highlighted that cost of living is still very high, suggesting there are more rooms for egg price to come down.
Believe that Malaysia is already in the top 5 country to have cheapest eggs by now and WE MAY SOON HAVE B CUP
https://www.nationmaster.com/country-info/stats/Cost-of-living/Prices-at-markets/Egg/Dozen#
1 | Falkland Islands (Islas Malvinas) | $6.40 | 2012 | |
2 | Djibouti | $6.37 | 2013 | |
3 | Greenland | $6.22 | 2013 | |
4 | French Polynesia | $6.06 | 2013 | |
5 | Switzerland | $6.03 | 2014 | |
6 | Jersey | $6.00 | 2014 | |
7 | Gibraltar | $5.49 | 2014 | |
8 | Guernsey | $5.32 | 2014 | |
9 | Venezuela | $5.23 | 2014 | |
=10 | Monaco | $5.12 | 2013 | |
=10 | Faroe Islands | $5.12 | 2014 | |
12 | Norway | $5.11 | 2014 | |
13 | Angola | $5.06 | 2014 | |
14 | New Caledonia | $4.81 | 2013 | |
15 | Reunion | $4.78 | 2014 | |
16 | Papua New Guinea | $4.43 | 2014 | |
17 | Cyprus | $4.42 | 2014 | |
18 | Austria | $4.36 | 2014 | |
19 | Iceland | $4.26 | 2014 | |
20 | Vanuatu | $4.23 | 2013 | |
21 | Bermuda | $4.22 | 2014 | |
22 | Denmark | $4.16 | 2014 | |
23 | Greece | $4.12 | 2014 | |
24 | Australia | $3.85 | 2014 | |
25 | France | $3.80 | 2014 | |
26 | Luxembourg | $3.72 | 2014 | |
27 | Israel | $3.70 | 2014 | |
28 | New Zealand | $3.66 | 2014 | |
29 | Sweden | $3.60 | 2014 | |
30 | Cayman Islands | $3.59 | 2014 | |
31 | Ireland | $3.58 | 2014 | |
32 | United Kingdom | $3.54 | 2014 | |
33 | Barbados | $3.53 | 2014 | |
=34 | British Virgin Islands | $3.50 | 2014 | |
=34 | Democratic Republic of the Congo | $3.50 | 2014 | |
36 | Cameroon | $3.46 | 2014 | |
37 | Equatorial Guinea | $3.38 | 2013 | |
38 | Italy | $3.31 | 2014 | |
39 | Cape Verde | $3.21 | 2014 | |
=40 | Aruba | $3.17 | 2014 | |
=40 | Grenada | $3.17 | 2014 | |
42 | The Bahamas | $3.15 | 2014 | |
43 | Somalia | $3.13 | 2014 | |
44 | Gabon | $3.12 | 2014 | |
45 | Finland | $3.04 | 2014 | |
46 | Trinidad and Tobago | $3.00 | 2014 | |
47 | South Korea | $2.98 | 2014 | |
48 | Haiti | $2.95 | 2014 | |
49 | Belgium | $2.94 | 2014 | |
50 | Canada | $2.90 | 2014 | |
=51 | Suriname | $2.89 | 2014 | |
=51 | Seychelles | $2.89 | 2014 | |
53 | Burundi | $2.88 | 2013 | |
54 | Malta | $2.85 | 2014 | |
55 | Hong Kong | $2.82 | 2014 | |
=56 | Liberia | $2.80 | 2013 | |
=56 | Madagascar | $2.80 | 2014 | |
58 | Dominica | $2.79 | 2013 | |
59 | Croatia | $2.78 | 2014 | |
60 | Guam | $2.76 | 2013 | |
61 | Saint Lucia | $2.73 | 2014 | |
62 | Costa Rica | $2.72 | 2014 | |
63 | Netherlands | $2.69 | 2014 | |
64 | Germany | $2.68 | 2014 | |
65 | Lebanon | $2.65 | 2014 | |
66 | Andorra | $2.64 | 2014 | |
=67 | Qatar | $2.61 | 2014 | |
=67 | Nicaragua | $2.61 | 2014 | |
69 | Nigeria | $2.58 | 2014 | |
=70 | Slovakia | $2.56 | 2014 | |
=70 | Uruguay | $2.56 | 2014 | |
72 | Chile | $2.55 | 2014 | |
73 | Slovenia | $2.53 | 2014 | |
=74 | Malawi | $2.51 | 2013 | |
=74 | Jordan | $2.51 | 2014 | |
=74 | United Arab Emirates | $2.51 | 2014 | |
=77 | Isle of Man | $2.49 | 2013 | |
=77 | Oman | $2.49 | 2014 | |
79 | Guyana | $2.47 | 2014 | |
=80 | Puerto Rico | $2.45 | 2014 | |
=80 | Curacao | $2.45 | 2013 | |
82 | Chad | $2.43 | 2014 | |
83 | Senegal | $2.40 | 2014 | |
=84 | Portugal | $2.38 | 2014 | |
=84 | Samoa | $2.38 | 2013 | |
86 | Mongolia | $2.37 | 2014 | |
=87 | Zimbabwe | $2.36 | 2014 | |
=87 | Jamaica | $2.36 | 2014 | |
=89 | Fiji | $2.35 | 2014 | |
=89 | Ghana | $2.35 | 2014 | |
=91 | Mauritius | $2.34 | 2014 | |
=91 | Maldives | $2.34 | 2014 | |
93 | Lithuania | $2.30 | 2014 | |
94 | Brunei | $2.29 | 2014 | |
95 | Romania | $2.28 | 2014 | |
96 | Poland | $2.26 | 2014 | |
97 | United States | $2.23 | 2014 | |
=98 | Argentina | $2.22 | 2014 | |
=98 | Mali | $2.22 | 2014 | |
100 | Hungary | $2.21 | 2014 | |
101 | Panama | $2.20 | 2014 | |
102 | Spain | $2.19 | 2014 | |
103 | Bosnia and Herzegovina | $2.14 | 2014 | |
104 | Mozambique | $2.10 | 2014 | |
=105 | Libya | $2.09 | 2014 | |
=105 | Japan | $2.09 | 2014 | |
=107 | Uzbekistan | $2.08 | 2014 | |
=107 | Bulgaria | $2.08 | 2014 | |
=107 | Zambia | $2.08 | 2014 | |
110 | Singapore | $2.07 | 2014 | |
=111 | Bahrain | $2.06 | 2014 | |
=111 | Uganda | $2.06 | 2014 | |
113 | Latvia | $2.04 | 2014 | |
114 | Namibia | $2.02 | 2014 | |
=115 | Sudan | $2.00 | 2014 | |
=115 | Czech Republic | $2.00 | 2014 | |
117 | Georgia | $1.98 | 2014 | |
118 | Montenegro | $1.97 | 2014 | |
119 | El Salvador | $1.96 | 2014 | |
120 | Iran | $1.95 | 2014 | |
121 | Turkey | $1.94 | 2014 | |
122 | Saudi Arabia | $1.93 | 2014 | |
123 | Tanzania | $1.92 | 2014 | |
=124 | Colombia | $1.91 | 2014 | |
=124 | China | $1.91 | 2014 | |
126 | Iraq | $1.90 | 2014 | |
127 | Azerbaijan | $1.89 | 2014 | |
128 | Republic of Macedonia | $1.85 | 2014 | |
=129 | Mexico | $1.84 | 2014 | |
=129 | Yemen | $1.84 | 2014 | |
=131 | Belize | $1.83 | 2014 | |
=131 | Serbia | $1.83 | 2014 | |
=131 | Armenia | $1.83 | 2014 | |
=134 | Ethiopia | $1.82 | 2014 | |
=134 | Botswana | $1.82 | 2014 | |
=134 | Kenya | $1.82 | 2014 | |
=137 | Dominican Republic | $1.81 | 2014 | |
=137 | Kuwait | $1.81 | 2014 | |
=139 | Ecuador | $1.80 | 2014 | |
=139 | Estonia | $1.80 | 2014 | |
141 | Honduras | $1.79 | 2014 | |
=142 | Syria | $1.77 | 2014 | |
=142 | Peru | $1.77 | 2014 | |
=144 | Turkmenistan | $1.75 | 2013 | |
=144 | Gambia | $1.75 | 2014 | |
=146 | Taiwan | $1.74 | 2014 | |
=146 | South Africa | $1.74 | 2014 | |
=146 | Kyrgyzstan | $1.74 | 2014 | |
149 | Guatemala | $1.73 | 2014 | |
150 | Paraguay | $1.70 | 2014 | |
151 | Brazil | $1.69 | 2014 | |
152 | Thailand | $1.65 | 2014 | |
153 | Algeria | $1.61 | 2014 | |
=154 | Tajikistan | $1.60 | 2013 | |
=154 | Afghanistan | $1.60 | 2014 | |
=156 | Belarus | $1.54 | 2014 | |
=156 | Kazakhstan | $1.54 | 2014 | |
=158 | Albania | $1.53 | 2014 | |
=158 | Laos | $1.53 | 2014 | |
160 | Egypt | $1.52 | 2014 | |
161 | Burma | $1.51 | 2014 | |
162 | Morocco | $1.50 | 2014 | |
=163 | Cambodia | $1.48 | 2014 | |
=163 | Russia | $1.48 | 2014 | |
165 | Philippines | $1.47 | 2014 | |
166 | Swaziland | $1.45 | 2014 | |
167 | Rwanda | $1.44 | 2014 | |
=168 | Bhutan | $1.43 | 2014 | |
=168 | Sri Lanka | $1.43 | 2014 | |
170 | Bolivia | $1.41 | 2014 | |
171 | Lesotho | $1.39 | 2014 | |
172 | Malaysia | $1.38 | 2014 | |
173 | Vietnam | $1.37 | 2014 | |
174 | Bangladesh | $1.36 | 2014 | |
175 | Indonesia | $1.34 | 2014 | |
176 | Moldova | $1.33 | 2014 | |
177 | Ukraine | $1.30 | 2014 | |
178 | Tunisia | $1.23 | 2014 | |
179 | Nepal | $1.12 | 2014 | |
180 | Pakistan | $0.96 | 2014 | |
181 | India | $0.79 | 2014 | |
182 | Cuba | $0.57 | 2014 |
https://www.nationmaster.com/country-info/stats/Cost-of-living/Prices-at-markets/Egg/Dozen#
Created by samheong78 | Mar 17, 2020
Created by samheong78 | Mar 13, 2020
Created by samheong78 | Mar 02, 2020
Created by samheong78 | Feb 27, 2020
Created by samheong78 | Feb 27, 2020
qqq3
interesting.....We should eat more eggs.
2019-04-09 12:12