[GAMUDA] QoQ Cumulative Quarter Result on 30-Apr-2006 [#3]

Announcement Date
22-Jun-2006
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jul-2006
Quarter
30-Apr-2006 [#3]
Profit Trend
QoQ- 46.35%
YoY- -37.7%
View:
Show?
Cumulative Result
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
Revenue 696,977 365,810 1,226,897 840,790 587,587 320,892 1,661,453 -43.87%
PBT 123,270 63,177 222,159 168,298 113,377 61,329 412,662 -55.21%
Tax -19,985 -11,070 -51,708 -30,891 -20,347 -10,826 -146,884 -73.45%
NP 103,285 52,107 170,451 137,407 93,030 50,503 265,778 -46.65%
-
NP to SH 93,735 47,123 157,583 126,776 86,625 46,598 265,778 -49.98%
-
Tax Rate 16.21% 17.52% 23.28% 18.35% 17.95% 17.65% 35.59% -
Total Cost 593,692 313,703 1,056,446 703,383 494,557 270,389 1,395,675 -43.35%
-
Net Worth 2,430,453 2,288,401 2,250,953 2,220,838 2,270,898 2,157,036 2,165,212 7.98%
Dividend
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
Div 178,026 - 120,452 52,697 52,636 - 119,049 30.67%
Div Payout % 189.93% - 76.44% 41.57% 60.76% - 44.79% -
Equity
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
Net Worth 2,430,453 2,288,401 2,250,953 2,220,838 2,270,898 2,157,036 2,165,212 7.98%
NOSH 774,029 752,763 752,827 752,826 751,953 751,580 744,059 2.66%
Ratio Analysis
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
NP Margin 14.82% 14.24% 13.89% 16.34% 15.83% 15.74% 16.00% -
ROE 3.86% 2.06% 7.00% 5.71% 3.81% 2.16% 12.27% -
Per Share
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
RPS 90.05 48.60 162.97 111.68 78.14 42.70 223.30 -45.32%
EPS 12.11 6.26 20.93 16.84 11.52 6.20 35.72 -51.28%
DPS 23.00 0.00 16.00 7.00 7.00 0.00 16.00 27.28%
NAPS 3.14 3.04 2.99 2.95 3.02 2.87 2.91 5.18%
Adjusted Per Share Value based on latest NOSH - 753,302
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
RPS 25.14 13.19 44.25 30.32 21.19 11.57 59.92 -43.86%
EPS 3.38 1.70 5.68 4.57 3.12 1.68 9.59 -50.00%
DPS 6.42 0.00 4.34 1.90 1.90 0.00 4.29 30.73%
NAPS 0.8766 0.8253 0.8118 0.801 0.819 0.778 0.7809 7.98%
Price Multiplier on Financial Quarter End Date
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
Date 31/01/07 31/10/06 31/07/06 28/04/06 27/01/06 31/10/05 29/07/05 -
Price 3.55 1.98 1.75 2.00 1.66 1.91 2.33 -
P/RPS 3.94 4.07 1.07 1.79 2.12 4.47 1.04 142.43%
P/EPS 29.31 31.63 8.36 11.88 14.41 30.81 6.52 171.63%
EY 3.41 3.16 11.96 8.42 6.94 3.25 15.33 -63.18%
DY 6.48 0.00 9.14 3.50 4.22 0.00 6.87 -3.81%
P/NAPS 1.13 0.65 0.59 0.68 0.55 0.67 0.80 25.81%
Price Multiplier on Announcement Date
31/01/07 31/10/06 31/07/06 30/04/06 31/01/06 31/10/05 31/07/05 CAGR
Date 27/03/07 21/12/06 29/09/06 22/06/06 23/03/06 20/12/05 28/09/05 -
Price 4.12 2.41 2.01 1.62 1.89 1.80 2.25 -
P/RPS 4.58 4.96 1.23 1.45 2.42 4.22 1.01 173.21%
P/EPS 34.02 38.50 9.60 9.62 16.41 29.03 6.30 206.85%
EY 2.94 2.60 10.41 10.40 6.10 3.44 15.88 -67.41%
DY 5.58 0.00 7.96 4.32 3.70 0.00 7.11 -14.87%
P/NAPS 1.31 0.79 0.67 0.55 0.63 0.63 0.77 42.37%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment