[OGAWA] YoY Quarter Result on 30-Jun-2008 [#4]

Announcement Date
26-Aug-2008
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2008
Quarter
30-Jun-2008 [#4]
Profit Trend
QoQ- -230.4%
YoY- -206.71%
View:
Show?
Quarter Result
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
Revenue 45,791 47,702 41,995 38,359 51,540 0 -
PBT 4,180 5,184 3,723 -7,820 9,624 0 -
Tax 1,250 940 -469 1,060 -2,958 0 -
NP 5,430 6,124 3,254 -6,760 6,666 0 -
-
NP to SH 5,430 6,124 3,254 -6,760 6,335 0 -
-
Tax Rate -29.90% -18.13% 12.60% - 30.74% - -
Total Cost 40,361 41,578 38,741 45,119 44,874 0 -
-
Net Worth 67,125 64,842 56,434 69,641 77,142 0 -
Dividend
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
Div 3,596 3,602 - - 2,922 - -
Div Payout % 66.23% 58.82% - - 46.13% - -
Equity
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
Net Worth 67,125 64,842 56,434 69,641 77,142 0 -
NOSH 119,867 120,078 120,073 120,071 116,881 0 -
Ratio Analysis
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
NP Margin 11.86% 12.84% 7.75% -17.62% 12.93% 0.00% -
ROE 8.09% 9.44% 5.77% -9.71% 8.21% 0.00% -
Per Share
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
RPS 38.20 39.73 34.97 31.95 44.10 0.00 -
EPS 4.53 5.10 2.71 -5.63 5.42 0.00 -
DPS 3.00 3.00 0.00 0.00 2.50 0.00 -
NAPS 0.56 0.54 0.47 0.58 0.66 0.00 -
Adjusted Per Share Value based on latest NOSH - 120,071
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
RPS 35.83 37.33 32.86 30.02 40.33 0.00 -
EPS 4.25 4.79 2.55 -5.29 4.96 0.00 -
DPS 2.81 2.82 0.00 0.00 2.29 0.00 -
NAPS 0.5253 0.5074 0.4416 0.5449 0.6036 0.00 -
Price Multiplier on Financial Quarter End Date
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
Date 30/06/11 30/06/10 30/06/09 30/06/08 29/06/07 - -
Price 0.32 0.34 0.25 0.28 1.02 0.00 -
P/RPS 0.84 0.86 0.71 0.88 2.31 0.00 -
P/EPS 7.06 6.67 9.23 -4.97 18.82 0.00 -
EY 14.16 15.00 10.84 -20.11 5.31 0.00 -
DY 9.38 8.82 0.00 0.00 2.45 0.00 -
P/NAPS 0.57 0.63 0.53 0.48 1.55 0.00 -
Price Multiplier on Announcement Date
30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 CAGR
Date 23/08/11 20/08/10 25/08/09 26/08/08 22/08/07 - -
Price 0.32 0.44 0.38 0.22 0.96 0.00 -
P/RPS 0.84 1.11 1.09 0.69 2.18 0.00 -
P/EPS 7.06 8.63 14.02 -3.91 17.71 0.00 -
EY 14.16 11.59 7.13 -25.59 5.65 0.00 -
DY 9.38 6.82 0.00 0.00 2.60 0.00 -
P/NAPS 0.57 0.81 0.81 0.38 1.45 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment