[BKAWAN] YoY TTM Result on 30-Jun-2000 [#3]

Announcement Date
29-Aug-2000
Admission Sponsor
-
Sponsor
-
Financial Year
30-Sep-2000
Quarter
30-Jun-2000 [#3]
Profit Trend
QoQ- 9.06%
YoY--%
Quarter Report
View:
Show?
TTM Result
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Revenue 151,025 158,225 161,419 165,259 0 -100.00%
PBT 243,595 133,962 75,533 226,490 0 -100.00%
Tax -71,052 -30,447 -12,570 -37,048 0 -100.00%
NP 172,543 103,515 62,963 189,442 0 -100.00%
-
NP to SH 172,543 104,324 52,086 189,442 0 -100.00%
-
Tax Rate 29.17% 22.73% 16.64% 16.36% - -
Total Cost -21,518 54,710 98,456 -24,183 0 -100.00%
-
Net Worth 1,775,382 1,660,936 1,611,704 1,609,488 0 -100.00%
Dividend
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Div 72,074 57,495 57,746 58,104 - -100.00%
Div Payout % 41.77% 55.11% 110.87% 30.67% - -
Equity
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Net Worth 1,775,382 1,660,936 1,611,704 1,609,488 0 -100.00%
NOSH 289,150 288,858 291,447 291,574 0 -100.00%
Ratio Analysis
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
NP Margin 114.25% 65.42% 39.01% 114.63% 0.00% -
ROE 9.72% 6.28% 3.23% 11.77% 0.00% -
Per Share
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
RPS 52.23 54.78 55.39 56.68 0.00 -100.00%
EPS 59.67 36.12 17.87 64.97 0.00 -100.00%
DPS 25.00 20.00 20.00 20.00 0.00 -100.00%
NAPS 6.14 5.75 5.53 5.52 0.00 -100.00%
Adjusted Per Share Value based on latest NOSH - 291,574
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
RPS 34.04 35.66 36.38 37.25 0.00 -100.00%
EPS 38.89 23.51 11.74 42.70 0.00 -100.00%
DPS 16.25 12.96 13.02 13.10 0.00 -100.00%
NAPS 4.0016 3.7437 3.6327 3.6277 0.00 -100.00%
Price Multiplier on Financial Quarter End Date
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Date 30/06/03 28/06/02 29/06/01 30/06/00 - -
Price 5.40 5.00 3.62 4.12 0.00 -
P/RPS 10.34 9.13 6.54 7.27 0.00 -100.00%
P/EPS 9.05 13.84 20.26 6.34 0.00 -100.00%
EY 11.05 7.22 4.94 15.77 0.00 -100.00%
DY 4.63 4.00 5.52 4.85 0.00 -100.00%
P/NAPS 0.88 0.87 0.65 0.75 0.00 -100.00%
Price Multiplier on Announcement Date
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Date 18/08/03 22/08/02 22/08/01 29/08/00 - -
Price 5.35 5.05 3.80 4.00 0.00 -
P/RPS 10.24 9.22 6.86 7.06 0.00 -100.00%
P/EPS 8.97 13.98 21.26 6.16 0.00 -100.00%
EY 11.15 7.15 4.70 16.24 0.00 -100.00%
DY 4.67 3.96 5.26 5.00 0.00 -100.00%
P/NAPS 0.87 0.88 0.69 0.72 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment