Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Acquired | 4,700 | 0.535 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Acquired | 300 | 0.530 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
02-Dec-2024 | Acquired | 13,600 | 0.535 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
02-Dec-2024 | Acquired | 8,000 | 0.540 |
2024-12-09
2024-12-04
2024-12-04
2024-12-04
2024-12-04
2024-12-04
2024-12-04