Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 40,000 | 0.750 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 11,200 | 0.770 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 10,400 | 0.760 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 10,000 | 0.795 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 9,100 | 0.780 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 5,500 | 0.790 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 4,100 | 0.765 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Dec-2024 | Acquired | 6,500 | 0.720 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Dec-2024 | Acquired | 6,400 | 0.750 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Dec-2024 | Acquired | 4,100 | 0.730 |
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-10
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05
2024-12-05