Date of Change | Type | Number of Shares | Price |
---|---|---|---|
11-Dec-2024 | Acquired | 25,000 | 0.770 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 60,000 | 0.780 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 35,000 | 0.785 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
09-Dec-2024 | Acquired | 10,000 | 0.790 |
2025-01-15
2025-01-10
2025-01-09
2025-01-09
2025-01-09