Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Dec-2024 | Disposed | 146,396,545 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Dec-2024 | Acquired | 146,396,545 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Disposed | 115,000,000 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 115,000,000 | 4.500 |
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06
2025-01-03
2025-01-03