Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Dec-2024 | Acquired | 1,061,100 | 0.477 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
11-Dec-2024 | Acquired | 465,700 | 0.475 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 155,500 | 0.480 |
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-09
2024-12-04
2024-12-04
2024-12-04
2024-12-03
2024-12-03
2024-12-03
2024-12-03