Date of Change | Type | Number of Shares |
---|---|---|
08-May-2024 | Disposed | 1,406,200 |
Date of Change | Type | Number of Shares |
---|---|---|
08-May-2024 | Disposed | 627,100 |
Date of Change | Type | Number of Shares |
---|---|---|
08-May-2024 | Disposed | 292,900 |
Date of Change | Type | Number of Shares |
---|---|---|
08-May-2024 | Acquired | 2,273,900 |
Date of Change | Type | Number of Shares |
---|---|---|
08-May-2024 | Acquired | 500,000 |
2024-11-08
2024-11-08
2024-11-08
2024-11-07
2024-11-07
2024-11-07
2024-11-06
2024-11-06
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-01
2024-10-30
2024-10-30
2024-10-29
2024-10-29