Date of Change | Type | Number of Shares |
---|---|---|
31-Jul-2024 | Disposed | 2,984,400 |
Date of Change | Type | Number of Shares |
---|---|---|
31-Jul-2024 | Disposed | 186,500 |
Date of Change | Type | Number of Shares |
---|---|---|
31-Jul-2024 | Disposed | 170,600 |
Date of Change | Type | Number of Shares |
---|---|---|
31-Jul-2024 | Acquired | 156,700 |
2024-09-10
2024-09-09
2024-09-06
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02