Date of Change | Type | Number of Shares |
---|---|---|
01-Aug-2024 | Disposed | 3,750,000 |
Date of Change | Type | Number of Shares |
---|---|---|
01-Aug-2024 | Disposed | 508,500 |
Date of Change | Type | Number of Shares |
---|---|---|
01-Aug-2024 | Acquired | 10,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
01-Aug-2024 | Acquired | 612,000 |
Date of Change | Type | Number of Shares |
---|---|---|
01-Aug-2024 | Acquired | 273,100 |
2025-01-14
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-07
2025-01-07
2025-01-07
2025-01-06