Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 5,685,940 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 1,100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 707,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 480,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 400,000 |
2025-01-14
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06