Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 6,567,700 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 4,128,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 14,643,700 |
2025-01-15
2025-01-13
2025-01-13
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07