Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Disposed | 700,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Disposed | 407,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 860,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 603,100 |
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-07
2025-01-06