Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Disposed | 1,015,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Disposed | 79,200 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 3,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 300,000 |
2025-01-14
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-07
2025-01-07
2025-01-07
2025-01-06