Date of Change | Type | Number of Shares |
---|---|---|
10-Sep-2024 | Disposed | 492,400 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Sep-2024 | Disposed | 488,200 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Sep-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Sep-2024 | Acquired | 400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Sep-2024 | Acquired | 70,600 |
2024-10-14
2024-10-14
2024-10-11
2024-10-10
2024-10-10
2024-10-09
2024-10-09
2024-10-08
2024-10-08
2024-10-08
2024-10-07