Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 779,300 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 290,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 175,700 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 973,600 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 50,000 |
2025-02-05
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-28
2025-01-28
2025-01-28
2025-01-27