Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Disposed | 240,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Acquired | 3,250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Acquired | 796,900 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Nov-2024 | Acquired | 200,000 |
2025-02-05
2025-02-05
2025-02-05
2025-02-04
2025-02-04
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-27
2025-01-27