Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 464,700 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 57,700 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 1,263,600 |
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06
2025-01-03
2025-01-03
2025-01-03