Date of Change | Type | Number of Shares |
---|---|---|
06-Dec-2024 | Disposed | 2,176,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Dec-2024 | Disposed | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Dec-2024 | Acquired | 200,000 |
2025-02-05
2025-02-05
2025-02-05
2025-02-04
2025-02-04
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-27
2025-01-27