KLSE (MYR): MATANG (0189)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.085
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
203 Million
NOSH
2,389 Million
Latest Quarter
30-Sep-2024 [#1]
Announcement Date
18-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
449.30% | -16.17%
Revenue | NP to SH
19,008.000 | 2,508.000
RPS | P/RPS
0.80 Cent | 10.68
EPS | P/E | EY
0.10 Cent | 80.97 | 1.23%
DPS | DY | Payout %
0.16 Cent | 1.88% | 152.42%
NAPS | P/NAPS
0.10 | 0.85
QoQ | YoY
-14.69% | -20.83%
NP Margin | ROE
13.19% | 1.05%
F.Y. | Ann. Date
30-Sep-2024 | 18-Nov-2024
Latest Audited Result
30-Jun-2024
Announcement Date
21-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
21-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
16,879.000 | 3,034.000
RPS | P/RPS
0.71 Cent | 12.03
EPS | P/E | EY
0.13 Cent | 66.94 | 1.49%
DPS | DY | Payout %
0.16 Cent | 1.88% | 126.00%
NAPS | P/NAPS
0.10 | 0.85
YoY
15.49%
NP Margin | ROE
17.97% | 1.27%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Revenue | NP to SH
24,180.000 | 8,956.000
RPS | P/RPS
1.01 Cent | 8.40
EPS | P/E | EY
0.36 Cent | 22.68 | 4.41%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
195.19% | -16.17%
NP Margin | ROE
37.04% | 3.75%
F.Y. | Ann. Date
30-Sep-2024 | 18-Nov-2024
Last 10 FY Result | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,180 | 19,008 | 16,879 | 14,327 | 17,625 | 13,695 | 9,614 | 9,749 | 11,844 | 9,672 | 7,169 | 11.28% | |
PBT | 11,932 | 4,785 | 4,908 | 3,356 | 8,615 | 6,261 | 2,923 | 3,102 | 5,879 | 2,582 | 2,206 | 10.50% | |
Tax | -2,976 | -2,277 | -1,874 | -729 | -2,926 | -2,155 | -1,309 | -1,270 | -1,789 | -1,325 | -612 | 15.00% | |
NP | 8,956 | 2,508 | 3,034 | 2,627 | 5,689 | 4,106 | 1,614 | 1,832 | 4,090 | 1,257 | 1,594 | 8.37% | |
- | |||||||||||||
NP to SH | 8,956 | 2,508 | 3,034 | 2,627 | 5,689 | 4,106 | 1,614 | 1,832 | 4,090 | 1,257 | 1,594 | 8.37% | |
- | |||||||||||||
Tax Rate | 24.94% | 47.59% | 38.18% | 21.72% | 33.96% | 34.42% | 44.78% | 40.94% | 30.43% | 51.32% | 27.74% | - | |
Total Cost | 15,224 | 16,500 | 13,845 | 11,700 | 11,936 | 9,589 | 8,000 | 7,917 | 7,754 | 8,415 | 5,575 | 12.03% | |
- | |||||||||||||
Net Worth | 238,920 | 238,920 | 238,920 | 238,920 | 238,920 | 184,471 | 181,000 | 181,000 | 181,000 | 181,000 | 177,111 | 3.81% |
Equity | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 238,920 | 238,920 | 238,920 | 238,920 | 238,920 | 184,471 | 181,000 | 181,000 | 181,000 | 181,000 | 177,111 | 3.81% | |
NOSH | 2,389,200 | 2,389,200 | 2,389,200 | 2,389,200 | 2,172,000 | 2,172,000 | 1,810,000 | 1,810,000 | 1,810,000 | 1,810,000 | 1,771,111 | 3.81% |
Ratio Analysis | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 37.04% | 13.19% | 17.97% | 18.34% | 32.28% | 29.98% | 16.79% | 18.79% | 34.53% | 13.00% | 22.23% | - | |
ROE | 3.75% | 1.05% | 1.27% | 1.10% | 2.38% | 2.23% | 0.89% | 1.01% | 2.26% | 0.69% | 0.90% | - |
Per Share | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 1.01 | 0.80 | 0.71 | 0.60 | 0.81 | 0.74 | 0.53 | 0.54 | 0.65 | 0.53 | 0.40 | 7.43% | |
EPS | 0.36 | 0.10 | 0.13 | 0.11 | 0.26 | 0.22 | 0.09 | 0.10 | 0.23 | 0.07 | 0.09 | 4.70% | |
DPS | 0.00 | 0.16 | 0.16 | 0.16 | 0.22 | 0.20 | 0.15 | 0.15 | 0.20 | 0.00 | 0.00 | - | |
NAPS | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00% |
Adjusted Per Share Value based on latest NOSH - 2,389,200 | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 1.01 | 0.80 | 0.71 | 0.60 | 0.74 | 0.57 | 0.40 | 0.41 | 0.50 | 0.40 | 0.30 | 11.36% | |
EPS | 0.36 | 0.10 | 0.13 | 0.11 | 0.24 | 0.17 | 0.07 | 0.08 | 0.17 | 0.05 | 0.07 | 8.03% | |
DPS | 0.00 | 0.16 | 0.16 | 0.16 | 0.20 | 0.15 | 0.11 | 0.11 | 0.15 | 0.00 | 0.00 | - | |
NAPS | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.0772 | 0.0758 | 0.0758 | 0.0758 | 0.0758 | 0.0741 | 3.81% |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | - | - | |
Price | 0.085 | 0.085 | 0.085 | 0.085 | 0.095 | 0.095 | 0.065 | 0.07 | 0.07 | 0.105 | 0.00 | - | |
P/RPS | 8.40 | 10.68 | 12.03 | 14.17 | 11.71 | 12.80 | 12.24 | 13.00 | 10.70 | 19.65 | 0.00 | - | |
P/EPS | 22.68 | 80.97 | 66.94 | 77.31 | 36.27 | 42.68 | 72.89 | 69.16 | 30.98 | 151.19 | 0.00 | - | |
EY | 4.41 | 1.23 | 1.49 | 1.29 | 2.76 | 2.34 | 1.37 | 1.45 | 3.23 | 0.66 | 0.00 | - | |
DY | 0.00 | 1.88 | 1.88 | 1.88 | 2.32 | 2.11 | 2.31 | 2.14 | 2.86 | 0.00 | 0.00 | - | |
P/NAPS | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.95 | 0.65 | 0.70 | 0.70 | 1.05 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 18/11/24 | 18/11/24 | 21/08/24 | 29/08/23 | 25/08/22 | 24/08/21 | 27/08/20 | 28/08/19 | 27/08/18 | 24/08/17 | - | - | |
Price | 0.085 | 0.085 | 0.085 | 0.09 | 0.095 | 0.09 | 0.085 | 0.07 | 0.08 | 0.105 | 0.00 | - | |
P/RPS | 8.40 | 10.68 | 12.03 | 15.01 | 11.71 | 12.12 | 16.00 | 13.00 | 12.23 | 19.65 | 0.00 | - | |
P/EPS | 22.68 | 80.97 | 66.94 | 81.85 | 36.27 | 40.43 | 95.32 | 69.16 | 35.40 | 151.19 | 0.00 | - | |
EY | 4.41 | 1.23 | 1.49 | 1.22 | 2.76 | 2.47 | 1.05 | 1.45 | 2.82 | 0.66 | 0.00 | - | |
DY | 0.00 | 1.88 | 1.88 | 1.78 | 2.32 | 2.22 | 1.76 | 2.14 | 2.50 | 0.00 | 0.00 | - | |
P/NAPS | 0.85 | 0.85 | 0.85 | 0.90 | 0.86 | 0.90 | 0.85 | 0.70 | 0.80 | 1.05 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
most of the palm oil counters are not moving or down, so probably a trap to allow directors to sell... be careful
2022-01-21 14:38
funny, profit making company, why share price cannot move up ??? When CPO below 5,000 and 4,000 share also at this price ??? Lack of big boys goreng...
2022-02-05 09:54
Matang .... a plantation laggard, still veri chip, get some first before others do so.
2022-02-18 15:39
huge buy volume from 8/4- 11/4 2022 from range of 0.10-0.115.80+ million shares had crossed hands in these 2 days.
2022-04-12 09:50
profit every quarter even during MCO & even when CPO prices are at rm3000/tonne now CPO price at rm6000/tonne,FFB should be around rm1500/tonne.Revenue is now rm4++ million per qtr compared to the past at rm2 million +/qtr
2022-04-12 09:54
29-08-2023.....Matang Berhad - Proposed First and Final Single-Tier Dividend of 0.16 sen pershare for the financial year ended 30 June 2023
2023-09-18 09:38
29 Aug 2023......Financial year end net profit 2.627 million (decreased 53.82%)
2023-09-18 09:39
Its returns have been hovering around the 1 % to 2% over the past decade. If you want to look at plantation stocks, there are better performers. https://focusmalaysia.my/malaysian-plantation-stocks-a-cyclical-sector-but-not-cyclical-profits/
2023-12-15 11:56
Naik boat sebelum boat jalan ....I just naik and tunggu.... :) Happy invest all Matang Buddies....
https://theedgemalaysia.com/node/718127
2024-07-06 17:10
https://www.bernama.com/en/market/news.php?id=2315851
a must read for every CPO player
2024-07-10 07:42
Star (6084 ) 4 days up
Up..up.. up.. up
Any Star & Matang connection ???
Twinkle Twinkle, Little Star.
How I wonder what you are !
Let look for Matang in the sk…....!
2024-08-10 07:02
Star from 0.41 to 0.415 , 0.435, 0.455, 0.475, 0.50 ….. Up for 5 days
Any Star & Matang connection ???
Substantial Shareholder of Matang starts acquire Matang in the open market ….
Any clue ?
Let wacth this counter closely !
2024-08-13 07:22
koyokui
Buy said already matang range .09 ~ .11. They hold for force sell. Just hold tight
2022-01-06 15:19