KLSE (MYR): ETH (03021)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.18
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
53 Million
NOSH
295 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
36.65% | 22.77%
Revenue | NP to SH
2,811.000 | -3,646.000
RPS | P/RPS
0.95 Cent | 18.87
EPS | P/E | EY
-1.24 Cent | -14.55 | -6.87%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.02 | 10.71
QoQ | YoY
10.26% | -17.01%
NP Margin | ROE
-130.63% | -73.66%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
1,920.000 | -4,063.000
RPS | P/RPS
0.65 Cent | 27.62
EPS | P/E | EY
-1.38 Cent | -13.05 | -7.66%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.02 | 8.61
YoY
-38.95%
NP Margin | ROE
-218.44% | -65.97%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
3,622.000 | -2,828.000
RPS | P/RPS
1.23 Cent | 14.64
EPS | P/E | EY
-0.96 Cent | -18.75 | -5.33%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
30.4% | 22.77%
NP Margin | ROE
76.97% | -57.13%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,622 | 2,811 | 1,920 | 2,518 | 4,095 | 4,123 | 4,110 | 0 | 0 | - | |
PBT | -2,788 | -3,672 | -4,194 | -3,089 | -925 | -1,624 | -1,772 | -29 | 0 | - | |
Tax | 5,576 | 0 | 0 | 0 | -34 | -5 | 17 | 0 | 0 | - | |
NP | 2,788 | -3,672 | -4,194 | -3,089 | -959 | -1,629 | -1,755 | -29 | 0 | - | |
- | |||||||||||
NP to SH | -2,828 | -3,646 | -4,063 | -2,924 | -822 | -1,669 | -1,719 | -29 | 0 | - | |
- | |||||||||||
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 834 | 6,483 | 6,114 | 5,607 | 5,054 | 5,752 | 5,865 | 29 | 0 | - | |
- | |||||||||||
Net Worth | 4,949 | 4,949 | 6,158 | 5,175 | 4,935 | 5,745 | 7,203 | 54 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 4,949 | 4,949 | 6,158 | 5,175 | 4,935 | 5,745 | 7,203 | 54 | 0 | - | |
NOSH | 294,635 | 294,635 | 294,635 | 266,779 | 245,529 | 245,529 | 245,529 | 5,451 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 76.97% | -130.63% | -218.44% | -122.68% | -23.42% | -39.51% | -42.70% | 0.00% | 0.00% | - | |
ROE | -57.13% | -73.66% | -65.97% | -56.50% | -16.66% | -29.05% | -23.86% | -53.20% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 1.23 | 0.95 | 0.68 | 0.94 | 1.67 | 1.68 | 1.72 | 0.00 | 0.00 | - | |
EPS | -0.96 | -1.24 | -1.44 | -1.13 | -0.33 | -0.68 | -0.72 | -0.53 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0168 | 0.0168 | 0.0219 | 0.0194 | 0.0201 | 0.0234 | 0.0302 | 0.01 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 294,635 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 1.23 | 0.95 | 0.65 | 0.85 | 1.39 | 1.40 | 1.39 | 0.00 | 0.00 | - | |
EPS | -0.96 | -1.24 | -1.38 | -0.99 | -0.28 | -0.57 | -0.58 | -0.01 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0168 | 0.0168 | 0.0209 | 0.0176 | 0.0167 | 0.0195 | 0.0244 | 0.0002 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | - | |
Price | 0.18 | 0.18 | 0.20 | 0.15 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00 | - | |
P/RPS | 14.64 | 18.87 | 29.29 | 15.89 | 11.39 | 11.31 | 11.03 | 0.00 | 0.00 | - | |
P/EPS | -18.75 | -14.55 | -13.84 | -13.69 | -56.75 | -27.95 | -26.36 | 0.00 | 0.00 | - | |
EY | -5.33 | -6.87 | -7.22 | -7.31 | -1.76 | -3.58 | -3.79 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 10.71 | 10.71 | 9.13 | 7.73 | 9.45 | 8.12 | 6.29 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 29/02/24 | 28/02/23 | 28/02/22 | 16/03/21 | 27/02/20 | 05/03/19 | - | - | |
Price | 0.18 | 0.18 | 0.20 | 0.15 | 0.16 | 0.00 | 0.19 | 0.00 | 0.00 | - | |
P/RPS | 14.64 | 18.87 | 29.29 | 15.89 | 9.59 | 0.00 | 11.03 | 0.00 | 0.00 | - | |
P/EPS | -18.75 | -14.55 | -13.84 | -13.69 | -47.79 | 0.00 | -26.36 | 0.00 | 0.00 | - | |
EY | -5.33 | -6.87 | -7.22 | -7.31 | -2.09 | 0.00 | -3.79 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 10.71 | 10.71 | 9.13 | 7.73 | 7.96 | 0.00 | 6.29 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
alrdy moved up from 13 cents there. Be patient and let it slowly move up https://slope3.com
2024-05-24 17:34
Explore the ultimate musical horror experience in Sprunki Phase 5!
https://www.sprunkiphase5.com/
1 week ago
Create Unique Notion-Style Avatars with Notion Avatar Maker https://www.notionavatarmaker.com/
1 week ago
Anime Reborn Codes: Latest Working Codes for November 2024
https://animereborn.codes
1 week ago
Izni
Hi, any opinion on this stock? anyone?
2019-09-10 12:08