KLSE (MYR): HWGB (9601)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.22
Today's Change
0.00 (0.00%)
Day's Change
0.22 - 0.22
Trading Volume
274,300
Market Cap
45 Million
NOSH
206 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
22-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
27-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
698.10% | -2.56%
Revenue | NP to SH
318,820.000 | 1,642.000
RPS | P/RPS
155.11 Cent | 0.14
EPS | P/E | EY
0.80 Cent | 27.54 | 3.63%
DPS | DY | Payout %
0.61 Cent | 2.77% | 76.36%
NAPS | P/NAPS
0.44 | 0.50
QoQ | YoY
-1.97% | 142.87%
NP Margin | ROE
0.52% | 1.82%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
255,223.000 | 1,192.000
RPS | P/RPS
124.17 Cent | 0.18
EPS | P/E | EY
0.58 Cent | 37.94 | 2.64%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.37 | 0.59
YoY
195.28%
NP Margin | ROE
0.45% | 1.56%
F.Y. | Ann. Date
31-Dec-2023 | 04-Mar-2024
Revenue | NP to SH
325,822.000 | 2,092.000
RPS | P/RPS
158.51 Cent | 0.14
EPS | P/E | EY
1.02 Cent | 21.62 | 4.63%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
349.05% | 75.5%
NP Margin | ROE
0.64% | 2.31%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 325,822 | 318,820 | 255,223 | 279,811 | 451,102 | 0 | 392,121 | 0 | 180,970 | 159,707 | 156,565 | 148,101 | 8.08% | |
PBT | 5,588 | 4,849 | 3,865 | 1,674 | -3,397 | 0 | -30,359 | 0 | -5,823 | -638 | -22,943 | -19,539 | - | |
Tax | -3,496 | -3,207 | -2,708 | -2,928 | -2,057 | 0 | -1,486 | 0 | -1,167 | -5,804 | 3,128 | 111 | - | |
NP | 2,092 | 1,642 | 1,157 | -1,254 | -5,454 | 0 | -31,845 | 0 | -6,990 | -6,442 | -19,815 | -19,428 | - | |
- | ||||||||||||||
NP to SH | 2,092 | 1,642 | 1,192 | -1,251 | -5,433 | 0 | -31,803 | 0 | -6,990 | -33,053 | -10,899 | -13,617 | - | |
- | ||||||||||||||
Tax Rate | 62.56% | 66.14% | 70.06% | 174.91% | - | - | - | - | - | - | - | - | - | |
Total Cost | 323,730 | 317,178 | 254,066 | 281,065 | 456,556 | 0 | 423,966 | 0 | 187,960 | 166,149 | 176,380 | 167,529 | 6.12% | |
- | ||||||||||||||
Net Worth | 90,440 | 90,440 | 76,612 | 71,968 | 68,366 | 57,067 | 57,067 | 25,762 | 25,762 | 27,607 | 19,963 | 34,256 | 12.18% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 90,440 | 90,440 | 76,612 | 71,968 | 68,366 | 57,067 | 57,067 | 25,762 | 25,762 | 27,607 | 19,963 | 34,256 | 12.18% | |
NOSH | 205,547 | 205,547 | 205,547 | 662,577 | 638,869 | 518,792 | 598,691 | 368,034 | 459,738 | 324,611 | 998,245 | 998,045 | -20.19% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 0.64% | 0.52% | 0.45% | -0.45% | -1.21% | 0.00% | -8.12% | 0.00% | -3.86% | -4.03% | -12.66% | -13.12% | - | |
ROE | 2.31% | 1.82% | 1.56% | -1.74% | -7.95% | 0.00% | -55.73% | 0.00% | -27.13% | -119.72% | -54.60% | -39.75% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 158.51 | 155.11 | 143.25 | 42.77 | 72.58 | 0.00 | 75.58 | 0.00 | 49.17 | 52.06 | 15.69 | 17.29 | 35.24% | |
EPS | 1.02 | 0.80 | 0.67 | -0.19 | -0.87 | 0.00 | -6.13 | 0.00 | -1.90 | -10.78 | -1.09 | -1.47 | - | |
DPS | 1.02 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.44 | 0.44 | 0.43 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 | 0.07 | 0.09 | 0.02 | 0.04 | 40.37% |
Adjusted Per Share Value based on latest NOSH - 205,547 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 158.51 | 155.11 | 124.17 | 136.13 | 219.46 | 0.00 | 190.77 | 0.00 | 88.04 | 77.70 | 76.17 | 72.05 | 8.08% | |
EPS | 1.02 | 0.80 | 0.58 | -0.61 | -2.64 | 0.00 | -15.47 | 0.00 | -3.40 | -16.08 | -5.30 | -6.62 | - | |
DPS | 1.02 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.44 | 0.44 | 0.3727 | 0.3501 | 0.3326 | 0.2776 | 0.2776 | 0.1253 | 0.1253 | 0.1343 | 0.0971 | 0.1667 | 12.17% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 29/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | - | |
Price | 0.265 | 0.265 | 0.24 | 0.115 | 0.13 | 0.205 | 0.445 | 0.21 | 0.105 | 0.105 | 0.065 | 0.055 | - | |
P/RPS | 0.17 | 0.17 | 0.17 | 0.27 | 0.18 | 0.00 | 0.59 | 0.00 | 0.21 | 0.20 | 0.41 | 0.32 | -8.63% | |
P/EPS | 26.04 | 33.17 | 35.87 | -60.14 | -14.87 | 0.00 | -7.26 | 0.00 | -5.53 | -0.97 | -5.95 | -3.46 | - | |
EY | 3.84 | 3.01 | 2.79 | -1.66 | -6.72 | 0.00 | -13.78 | 0.00 | -18.09 | -102.62 | -16.80 | -28.91 | - | |
DY | 3.85 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.60 | 0.60 | 0.56 | 1.05 | 1.18 | 1.86 | 4.05 | 3.00 | 1.50 | 1.17 | 3.25 | 1.38 | -12.08% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 30/04/22 | 31/12/21 | 30/04/21 | 30/04/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 22/08/24 | 22/08/24 | 04/03/24 | 27/02/23 | 28/06/22 | - | 25/06/21 | - | 27/02/20 | 28/02/19 | 27/02/18 | 24/02/17 | - | |
Price | 0.24 | 0.24 | 0.215 | 0.12 | 0.14 | 0.00 | 0.33 | 0.00 | 0.12 | 0.10 | 0.055 | 0.06 | - | |
P/RPS | 0.15 | 0.15 | 0.15 | 0.28 | 0.19 | 0.00 | 0.44 | 0.00 | 0.24 | 0.19 | 0.35 | 0.35 | -11.39% | |
P/EPS | 23.58 | 30.04 | 32.14 | -62.76 | -16.02 | 0.00 | -5.38 | 0.00 | -6.32 | -0.93 | -5.04 | -3.77 | - | |
EY | 4.24 | 3.33 | 3.11 | -1.59 | -6.24 | 0.00 | -18.58 | 0.00 | -15.83 | -107.75 | -19.85 | -26.50 | - | |
DY | 4.25 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.55 | 0.55 | 0.50 | 1.09 | 1.27 | 0.00 | 3.00 | 0.00 | 1.71 | 1.11 | 2.75 | 1.50 | -14.51% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
looked real. now tahan at 0.15. Let c got any good show or not after 10.30am
2023-02-20 09:47
Really champion counter. This type of counter can value more than 0.30 after 4 become 1 consolidated? 0.30 meant 0.075 x 4
2023-05-22 09:28
This consolidation and private placement is to avoid PN17. Opportunity to buy in as from previous after private placement it was up 10X in the matter of months.
2023-05-22 21:04
Up 10× because of following the rubber gloves counter mad trend. C what happened now to the sarung tangan?
2023-05-23 20:48
Artificially pump up the stock price by 4 becoming 1 but eventually will drop back to the same price b4 consolidation
2023-05-23 20:52
Really drop to 0.075 as expected ( 0.075 x 4 = 0.30 ex 4 become 1 ) or even worst? Champion counter.
2023-05-26 16:14
HWGB will be the next counter to be goreng up kaw kaw today...believe me
2023-11-09 10:12
I am seeing that the buying momentum is pretty strong today, might spike up very soon
2023-11-09 11:08
bought a few at 0.235 today, since price is still so cheap now following a positive QR, seems like management in the right track now ditching it's non profit subsidiaries and focus on moulded cord business
2023-11-28 09:06
checked it's indonesia factory via facebook's posts, it is a legit one, despite being a low profile factory
2023-11-28 09:11
private placement concluded yesterday, so far the lowest price for the private placement is 0.2155, higher one would be 0.2704 at higher volume.
raised total of 10m for a company of market cap of just 47m. what's the point of diluting the NTA at this point?
if book value is not genuine, then why spend another 10m into this company?
from this management's move I see 0.215 is the bottom line, unless got more private placement at even lower price in future
2023-12-13 10:25
they use pp money to pay debts, future financial cost will be much lower, very crucial thing is their future company EPS, which highly dependent on their main business moulded cord
from now on depends they serious on back to business or continue to play goreng saham game only
2023-12-14 17:09
sold back all at 0.235 today (losing brokerage fees), to me it seems like this QR has run out it's catalyst power to pump the price up, will keep on monitor this counter for it's next QR and see if there is better fundamental and entry price by then
2023-12-15 09:54
Bitcoin rises to record above $69,000, then quickly tumbles 10%
PUBLISHED TUE, MAR 5 202410:07 AM ESTUPDATED MOMENTS AGO
2024-03-06 04:33
hwgb
engaged in manufacturing and trading of wires and cables; molded power supply cord sets and cable assemblies for electrical and electronic devices and equipment... hmmm
2024-06-19 11:44
those who bought above 0.30 ....haiz. why speculate on this kind of company. just cant understand
2024-06-20 09:45
Investors may have to wait for several months before it moves above 0.30 again.
2024-06-20 15:08
VTrade
China want to play genting HW ?
2022-12-07 19:38