Annualized Quarter Result | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 14,877 | 26,705 | 14,136 | 9,496 | 12,521 | 12,796 | 4,346 | 126.62% | |
PBT | -522 | -2,440 | 756 | 544 | -21,086 | -5,416 | -2,130 | -60.73% | |
Tax | -208 | 0 | 0 | 0 | 2,725 | -33 | -50 | 157.98% | |
NP | -730 | -2,440 | 756 | 544 | -18,361 | -5,449 | -2,180 | -51.68% | |
- | |||||||||
NP to SH | -730 | -2,440 | 756 | 544 | -18,361 | -5,449 | -2,180 | -51.68% | |
- | |||||||||
Tax Rate | - | - | 0.00% | 0.00% | - | - | - | - | |
Total Cost | 15,607 | 29,145 | 13,380 | 8,952 | 30,882 | 18,245 | 6,526 | 78.54% | |
- | |||||||||
Net Worth | 80,007 | 76,015 | 83,991 | 75,344 | 77,508 | 92,239 | 92,104 | -8.93% |
Dividend | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | - | - | - | - | - | - | - | - | |
Div Payout % | - | - | - | - | - | - | - | - |
Equity | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 80,007 | 76,015 | 83,991 | 75,344 | 77,508 | 92,239 | 92,104 | -8.93% | |
NOSH | 729,999 | 703,846 | 755,999 | 680,000 | 700,801 | 704,655 | 681,250 | 4.70% |
Ratio Analysis | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | -4.91% | -9.14% | 5.35% | 5.73% | -146.64% | -42.59% | -50.16% | - | |
ROE | -0.91% | -3.21% | 0.90% | 0.72% | -23.69% | -5.91% | -2.37% | - |
Per Share | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 2.04 | 3.79 | 1.87 | 1.40 | 1.79 | 1.82 | 0.64 | 116.13% | |
EPS | -0.10 | -0.35 | 0.10 | 0.08 | -2.62 | -0.77 | -0.32 | -53.85% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1096 | 0.108 | 0.1111 | 0.1108 | 0.1106 | 0.1309 | 0.1352 | -13.02% |
Adjusted Per Share Value based on latest NOSH - 680,000 | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 0.14 | 0.25 | 0.13 | 0.09 | 0.12 | 0.12 | 0.04 | 129.99% | |
EPS | -0.01 | -0.02 | 0.01 | 0.01 | -0.17 | -0.05 | -0.02 | -36.92% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0074 | 0.007 | 0.0078 | 0.007 | 0.0072 | 0.0085 | 0.0085 | -8.80% |
Price Multiplier on Financial Quarter End Date | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 30/12/10 | 30/09/10 | 30/06/10 | - | |
Price | 0.06 | 0.04 | 0.05 | 0.07 | 0.04 | 0.04 | 0.04 | - | |
P/RPS | 2.94 | 1.05 | 2.67 | 5.01 | 2.24 | 2.20 | 6.27 | -39.56% | |
P/EPS | -60.00 | -11.54 | 50.00 | 87.50 | -1.53 | -5.17 | -12.50 | 183.73% | |
EY | -1.67 | -8.67 | 2.00 | 1.14 | -65.50 | -19.33 | -8.00 | -64.70% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.55 | 0.37 | 0.45 | 0.63 | 0.36 | 0.31 | 0.30 | 49.62% |
Price Multiplier on Announcement Date | |||||||||
31/12/11 | 30/09/11 | 30/06/11 | 31/03/11 | 31/12/10 | 30/09/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 29/02/12 | 22/11/11 | 22/08/11 | 30/05/11 | 25/02/11 | 29/11/10 | 23/08/10 | - | |
Price | 0.49 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.04 | - | |
P/RPS | 24.04 | 1.32 | 2.67 | 4.30 | 3.36 | 2.75 | 6.27 | 144.37% | |
P/EPS | -490.00 | -14.42 | 50.00 | 75.00 | -2.29 | -6.47 | -12.50 | 1046.27% | |
EY | -0.20 | -6.93 | 2.00 | 1.33 | -43.67 | -15.47 | -8.00 | -91.39% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 4.47 | 0.46 | 0.45 | 0.54 | 0.54 | 0.38 | 0.30 | 502.54% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.