[HEIM] QoQ Quarter Result on 31-Mar-2002 [#3]

Announcement Date
31-May-2002
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2002
Quarter
31-Mar-2002 [#3]
Profit Trend
QoQ- 17.2%
YoY- 333.18%
Quarter Report
View:
Show?
Quarter Result
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Revenue 185,076 182,735 152,077 188,384 189,288 164,676 122,071 31.87%
PBT 28,861 20,288 13,517 30,742 29,371 20,088 1,181 737.23%
Tax -7,578 -6,126 4,516 -8,559 -10,443 -6,831 1,868 -
NP 21,283 14,162 18,033 22,183 18,928 13,257 3,049 263.95%
-
NP to SH 21,283 14,162 18,033 22,183 18,928 13,257 3,049 263.95%
-
Tax Rate 26.26% 30.20% -33.41% 27.84% 35.56% 34.01% -158.17% -
Total Cost 163,793 168,573 134,044 166,201 170,360 151,419 119,022 23.64%
-
Net Worth 286,792 292,902 277,895 314,309 292,825 332,179 316,975 -6.43%
Dividend
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Div 362 - 28,272 28,287 36,225 - 56,512 -96.51%
Div Payout % 1.70% - 156.78% 127.52% 191.39% - 1,853.47% -
Equity
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Net Worth 286,792 292,902 277,895 314,309 292,825 332,179 316,975 -6.43%
NOSH 301,886 301,961 302,060 302,220 301,881 301,981 301,881 0.00%
Ratio Analysis
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
NP Margin 11.50% 7.75% 11.86% 11.78% 10.00% 8.05% 2.50% -
ROE 7.42% 4.84% 6.49% 7.06% 6.46% 3.99% 0.96% -
Per Share
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
RPS 61.31 60.52 50.35 62.33 62.70 54.53 40.44 31.87%
EPS 7.05 4.69 5.97 7.34 6.27 4.39 1.01 263.94%
DPS 0.12 0.00 9.36 9.36 12.00 0.00 18.72 -96.51%
NAPS 0.95 0.97 0.92 1.04 0.97 1.10 1.05 -6.43%
Adjusted Per Share Value based on latest NOSH - 302,220
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
RPS 61.26 60.49 50.34 62.36 62.66 54.51 40.41 31.86%
EPS 7.05 4.69 5.97 7.34 6.27 4.39 1.01 263.94%
DPS 0.12 0.00 9.36 9.36 11.99 0.00 18.71 -96.51%
NAPS 0.9493 0.9696 0.9199 1.0404 0.9693 1.0996 1.0492 -6.43%
Price Multiplier on Financial Quarter End Date
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Date 31/12/02 30/09/02 28/06/02 29/03/02 31/12/01 28/09/01 29/06/01 -
Price 3.50 3.60 3.36 3.66 3.42 3.22 3.02 -
P/RPS 5.71 5.95 6.67 5.87 5.45 5.90 7.47 -16.35%
P/EPS 49.65 76.76 56.28 49.86 54.55 73.35 299.01 -69.69%
EY 2.01 1.30 1.78 2.01 1.83 1.36 0.33 232.42%
DY 0.03 0.00 2.79 2.56 3.51 0.00 6.20 -97.11%
P/NAPS 3.68 3.71 3.65 3.52 3.53 2.93 2.88 17.69%
Price Multiplier on Announcement Date
31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 CAGR
Date 27/02/03 26/11/02 28/08/02 31/05/02 28/02/02 26/11/01 29/08/01 -
Price 3.48 3.54 3.60 3.38 3.54 3.38 3.12 -
P/RPS 5.68 5.85 7.15 5.42 5.65 6.20 7.72 -18.45%
P/EPS 49.36 75.48 60.30 46.05 56.46 76.99 308.91 -70.45%
EY 2.03 1.32 1.66 2.17 1.77 1.30 0.32 241.53%
DY 0.03 0.00 2.60 2.77 3.39 0.00 6.00 -97.04%
P/NAPS 3.66 3.65 3.91 3.25 3.65 3.07 2.97 14.89%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment