TTM Result | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,602 | 47,975 | 41,762 | 37,769 | 34,092 | 36,156 | 35,966 | 27.29% | |
PBT | 32,129 | 32,292 | 24,800 | 20,786 | 10,993 | 16,583 | 19,820 | 38.11% | |
Tax | -10,463 | -8,251 | -6,421 | -5,449 | -2,878 | -3,789 | -4,352 | 79.75% | |
NP | 21,666 | 24,041 | 18,379 | 15,337 | 8,115 | 12,794 | 15,468 | 25.26% | |
- | |||||||||
NP to SH | 21,399 | 23,814 | 18,262 | 15,275 | 8,121 | 12,800 | 15,474 | 24.19% | |
- | |||||||||
Tax Rate | 32.57% | 25.55% | 25.89% | 26.21% | 26.18% | 22.85% | 21.96% | - | |
Total Cost | 29,936 | 23,934 | 23,383 | 22,432 | 25,977 | 23,362 | 20,498 | 28.81% | |
- | |||||||||
Net Worth | 230,628 | 238,048 | 232,584 | 238,216 | 232,617 | 215,644 | 235,350 | -1.34% |
Dividend | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Div | 8,923 | 8,923 | 8,923 | 8,923 | - | - | 9,003 | -0.59% | |
Div Payout % | 41.70% | 37.47% | 48.87% | 58.42% | - | - | 58.18% | - |
Equity | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 230,628 | 238,048 | 232,584 | 238,216 | 232,617 | 215,644 | 235,350 | -1.34% | |
NOSH | 120,000 | 119,978 | 120,000 | 118,983 | 120,091 | 110,000 | 120,034 | -0.01% |
Ratio Analysis | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 41.99% | 50.11% | 44.01% | 40.61% | 23.80% | 35.39% | 43.01% | - | |
ROE | 9.28% | 10.00% | 7.85% | 6.41% | 3.49% | 5.94% | 6.57% | - |
Per Share | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 43.00 | 39.99 | 34.80 | 31.74 | 28.39 | 32.87 | 29.96 | 27.32% | |
EPS | 17.83 | 19.85 | 15.22 | 12.84 | 6.76 | 11.64 | 12.89 | 24.21% | |
DPS | 7.50 | 7.50 | 7.44 | 7.50 | 0.00 | 0.00 | 7.50 | 0.00% | |
NAPS | 1.9219 | 1.9841 | 1.9382 | 2.0021 | 1.937 | 1.9604 | 1.9607 | -1.32% |
Adjusted Per Share Value based on latest NOSH - 118,983 | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 42.85 | 39.84 | 34.68 | 31.37 | 28.31 | 30.03 | 29.87 | 27.28% | |
EPS | 17.77 | 19.78 | 15.17 | 12.69 | 6.74 | 10.63 | 12.85 | 24.19% | |
DPS | 7.41 | 7.41 | 7.41 | 7.41 | 0.00 | 0.00 | 7.48 | -0.62% | |
NAPS | 1.9152 | 1.9769 | 1.9315 | 1.9783 | 1.9318 | 1.7908 | 1.9545 | -1.34% |
Price Multiplier on Financial Quarter End Date | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/02/14 | 29/11/13 | 30/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 30/08/12 | - | |
Price | 1.84 | 1.85 | 1.62 | 1.72 | 1.58 | 1.56 | 1.78 | - | |
P/RPS | 4.28 | 4.63 | 4.65 | 5.42 | 5.57 | 4.75 | 5.94 | -19.67% | |
P/EPS | 10.32 | 9.32 | 10.65 | 13.40 | 23.36 | 13.41 | 13.81 | -17.69% | |
EY | 9.69 | 10.73 | 9.39 | 7.46 | 4.28 | 7.46 | 7.24 | 21.51% | |
DY | 4.08 | 4.05 | 4.59 | 4.36 | 0.00 | 0.00 | 4.21 | -2.07% | |
P/NAPS | 0.96 | 0.93 | 0.84 | 0.86 | 0.82 | 0.80 | 0.91 | 3.64% |
Price Multiplier on Announcement Date | |||||||||
28/02/14 | 30/11/13 | 31/08/13 | 31/05/13 | 28/02/13 | 30/11/12 | 31/08/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 25/04/14 | 22/01/14 | 23/10/13 | 29/07/13 | 24/04/13 | 23/01/13 | 24/10/12 | - | |
Price | 2.10 | 1.85 | 1.81 | 1.71 | 1.71 | 1.60 | 1.62 | - | |
P/RPS | 4.88 | 4.63 | 5.20 | 5.39 | 6.02 | 4.87 | 5.41 | -6.66% | |
P/EPS | 11.78 | 9.32 | 11.89 | 13.32 | 25.29 | 13.75 | 12.57 | -4.24% | |
EY | 8.49 | 10.73 | 8.41 | 7.51 | 3.95 | 7.27 | 7.96 | 4.40% | |
DY | 3.57 | 4.05 | 4.11 | 4.39 | 0.00 | 0.00 | 4.63 | -15.95% | |
P/NAPS | 1.09 | 0.93 | 0.93 | 0.85 | 0.88 | 0.82 | 0.83 | 19.98% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.