[MBMR] QoQ TTM Result on 30-Sep-2001 [#3]

Announcement Date
15-Nov-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2001
Quarter
30-Sep-2001 [#3]
Profit Trend
QoQ- 33.61%
YoY- 107.39%
View:
Show?
TTM Result
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Revenue 677,205 653,166 612,572 594,781 566,500 554,543 549,262 15.02%
PBT 161,947 145,822 130,144 96,805 74,118 64,531 57,773 99.18%
Tax -58,896 -50,855 -42,668 -29,359 -23,639 -21,190 -20,388 103.22%
NP 103,051 94,967 87,476 67,446 50,479 43,341 37,385 96.95%
-
NP to SH 103,051 94,967 87,476 67,446 50,479 43,341 37,385 96.95%
-
Tax Rate 36.37% 34.87% 32.79% 30.33% 31.89% 32.84% 35.29% -
Total Cost 574,154 558,199 525,096 527,335 516,021 511,202 511,877 7.97%
-
Net Worth 417,939 418,348 277,962 277,698 384,428 371,609 364,725 9.53%
Dividend
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Div 33,375 38,945 38,945 25,065 25,065 11,136 11,136 108.28%
Div Payout % 32.39% 41.01% 44.52% 37.16% 49.65% 25.70% 29.79% -
Equity
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Net Worth 417,939 418,348 277,962 277,698 384,428 371,609 364,725 9.53%
NOSH 139,313 139,449 138,981 138,849 139,285 138,144 139,208 0.05%
Ratio Analysis
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
NP Margin 15.22% 14.54% 14.28% 11.34% 8.91% 7.82% 6.81% -
ROE 24.66% 22.70% 31.47% 24.29% 13.13% 11.66% 10.25% -
Per Share
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
RPS 486.10 468.39 440.76 428.36 406.72 401.42 394.56 14.96%
EPS 73.97 68.10 62.94 48.57 36.24 31.37 26.86 96.83%
DPS 24.00 28.00 28.00 18.00 18.00 8.06 8.00 108.42%
NAPS 3.00 3.00 2.00 2.00 2.76 2.69 2.62 9.47%
Adjusted Per Share Value based on latest NOSH - 138,849
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
RPS 173.25 167.10 156.71 152.16 144.93 141.87 140.52 15.02%
EPS 26.36 24.30 22.38 17.25 12.91 11.09 9.56 96.99%
DPS 8.54 9.96 9.96 6.41 6.41 2.85 2.85 108.26%
NAPS 1.0692 1.0703 0.7111 0.7104 0.9835 0.9507 0.9331 9.52%
Price Multiplier on Financial Quarter End Date
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Date 28/06/02 29/03/02 31/12/01 28/09/01 29/06/01 30/03/01 26/12/00 -
Price 4.00 3.57 2.77 1.72 1.58 1.46 1.61 -
P/RPS 0.82 0.76 0.63 0.40 0.39 0.36 0.41 58.94%
P/EPS 5.41 5.24 4.40 3.54 4.36 4.65 6.00 -6.68%
EY 18.49 19.08 22.72 28.24 22.94 21.49 16.68 7.12%
DY 6.00 7.84 10.11 10.47 11.39 5.52 4.97 13.41%
P/NAPS 1.33 1.19 1.39 0.86 0.57 0.54 0.61 68.38%
Price Multiplier on Announcement Date
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Date 15/08/02 23/05/02 22/02/02 15/11/01 17/08/01 09/07/01 30/03/01 -
Price 3.96 4.23 3.34 2.07 1.92 1.59 1.46 -
P/RPS 0.81 0.90 0.76 0.48 0.47 0.40 0.37 68.84%
P/EPS 5.35 6.21 5.31 4.26 5.30 5.07 5.44 -1.10%
EY 18.68 16.10 18.84 23.47 18.88 19.73 18.39 1.05%
DY 6.06 6.62 8.38 8.70 9.37 5.07 5.48 6.95%
P/NAPS 1.32 1.41 1.67 1.04 0.70 0.59 0.56 77.39%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment