[MBMR] YoY TTM Result on 30-Sep-2001 [#3]

Announcement Date
15-Nov-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2001
Quarter
30-Sep-2001 [#3]
Profit Trend
QoQ- 33.61%
YoY- 107.39%
View:
Show?
TTM Result
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
Revenue 760,918 770,122 705,431 594,781 520,998 9.92%
PBT 66,240 127,590 165,875 96,805 50,013 7.27%
Tax -22,496 -53,616 -62,411 -29,359 -17,492 6.48%
NP 43,744 73,974 103,464 67,446 32,521 7.68%
-
NP to SH 43,744 73,974 103,464 67,446 32,521 7.68%
-
Tax Rate 33.96% 42.02% 37.63% 30.33% 34.97% -
Total Cost 717,174 696,148 601,967 527,335 488,477 10.06%
-
Net Worth 519,725 512,725 484,396 277,698 19,389,091 -59.51%
Dividend
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
Div 42,039 48,678 33,375 25,065 6,338 60.42%
Div Payout % 96.10% 65.80% 32.26% 37.16% 19.49% -
Equity
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
Net Worth 519,725 512,725 484,396 277,698 19,389,091 -59.51%
NOSH 234,110 232,002 231,768 138,849 9,694,545 -60.55%
Ratio Analysis
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
NP Margin 5.75% 9.61% 14.67% 11.34% 6.24% -
ROE 8.42% 14.43% 21.36% 24.29% 0.17% -
Per Share
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
RPS 325.03 331.95 304.37 428.36 5.37 178.72%
EPS 18.69 31.89 44.64 48.57 0.34 172.10%
DPS 18.00 21.00 14.40 18.00 0.07 300.06%
NAPS 2.22 2.21 2.09 2.00 2.00 2.64%
Adjusted Per Share Value based on latest NOSH - 138,849
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
RPS 194.66 197.02 180.47 152.16 133.29 9.92%
EPS 11.19 18.92 26.47 17.25 8.32 7.68%
DPS 10.75 12.45 8.54 6.41 1.62 60.44%
NAPS 1.3296 1.3117 1.2392 0.7104 49.6027 -59.51%
Price Multiplier on Financial Quarter End Date
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
Date 30/09/04 30/09/03 30/09/02 28/09/01 29/09/00 -
Price 1.75 2.48 1.93 1.72 2.62 -
P/RPS 0.54 0.75 0.63 0.40 48.75 -67.53%
P/EPS 9.37 7.78 4.32 3.54 781.02 -66.87%
EY 10.68 12.86 23.13 28.24 0.13 200.83%
DY 10.29 8.47 7.46 10.47 0.02 375.75%
P/NAPS 0.79 1.12 0.92 0.86 1.31 -11.86%
Price Multiplier on Announcement Date
30/09/04 30/09/03 30/09/02 30/09/01 30/09/00 CAGR
Date 26/11/04 21/11/03 15/11/02 15/11/01 10/11/00 -
Price 1.88 2.46 1.98 2.07 2.08 -
P/RPS 0.58 0.74 0.65 0.48 38.70 -64.98%
P/EPS 10.06 7.72 4.44 4.26 620.05 -64.28%
EY 9.94 12.96 22.55 23.47 0.16 180.54%
DY 9.57 8.54 7.27 8.70 0.03 322.20%
P/NAPS 0.85 1.11 0.95 1.04 1.04 -4.91%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment