[MAGNI] YoY Annualized Quarter Result on 30-Apr-2001 [#4]

Announcement Date
29-Jun-2001
Admission Sponsor
-
Sponsor
-
Financial Year
30-Apr-2001
Quarter
30-Apr-2001 [#4]
Profit Trend
QoQ- 0.83%
YoY- 21.04%
Quarter Report
View:
Show?
Annualized Quarter Result
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Revenue 90,608 85,374 85,678 99,511 85,736 1.39%
PBT 3,629 8,529 10,404 9,735 8,532 -19.23%
Tax -986 -2,571 -2,329 -2,165 -2,278 -18.87%
NP 2,643 5,958 8,075 7,570 6,254 -19.36%
-
NP to SH 2,643 5,958 8,075 7,570 6,254 -19.36%
-
Tax Rate 27.17% 30.14% 22.39% 22.24% 26.70% -
Total Cost 87,965 79,416 77,603 91,941 79,482 2.56%
-
Net Worth 81,133 86,375 78,421 72,440 67,197 4.82%
Dividend
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Div 2,212 - 2,859 2,817 2,414 -2.15%
Div Payout % 83.72% - 35.41% 37.21% 38.60% -
Equity
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Net Worth 81,133 86,375 78,421 72,440 67,197 4.82%
NOSH 61,465 63,047 40,844 40,244 40,238 11.16%
Ratio Analysis
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
NP Margin 2.92% 6.98% 9.42% 7.61% 7.29% -
ROE 3.26% 6.90% 10.30% 10.45% 9.31% -
Per Share
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 147.41 135.41 209.77 247.27 213.07 -8.79%
EPS 4.30 9.45 19.77 18.81 15.54 -27.45%
DPS 3.60 0.00 7.00 7.00 6.00 -11.98%
NAPS 1.32 1.37 1.92 1.80 1.67 -5.70%
Adjusted Per Share Value based on latest NOSH - 40,228
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 20.88 19.67 19.74 22.93 19.76 1.38%
EPS 0.61 1.37 1.86 1.74 1.44 -19.31%
DPS 0.51 0.00 0.66 0.65 0.56 -2.30%
NAPS 0.187 0.199 0.1807 0.1669 0.1549 4.81%
Price Multiplier on Financial Quarter End Date
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 30/04/04 30/04/03 30/04/02 30/04/01 28/04/00 -
Price 1.48 1.10 1.97 1.16 3.20 -
P/RPS 1.00 0.81 0.94 0.47 1.50 -9.63%
P/EPS 34.42 11.64 9.96 6.17 20.59 13.69%
EY 2.91 8.59 10.04 16.22 4.86 -12.02%
DY 2.43 0.00 3.55 6.03 1.87 6.76%
P/NAPS 1.12 0.80 1.03 0.64 1.92 -12.59%
Price Multiplier on Announcement Date
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 30/06/04 30/06/03 28/06/02 29/06/01 30/06/00 -
Price 1.20 1.15 1.76 1.12 2.22 -
P/RPS 0.81 0.85 0.84 0.45 1.04 -6.05%
P/EPS 27.91 12.17 8.90 5.95 14.28 18.22%
EY 3.58 8.22 11.23 16.79 7.00 -15.42%
DY 3.00 0.00 3.98 6.25 2.70 2.66%
P/NAPS 0.91 0.84 0.92 0.62 1.33 -9.04%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment