[HUATLAI] YoY Annualized Quarter Result on 30-Sep-2014 [#3]

Announcement Date
21-Nov-2014
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2014
Quarter
30-Sep-2014 [#3]
Profit Trend
QoQ- 0.32%
YoY- 123.86%
View:
Show?
Annualized Quarter Result
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
Revenue 1,637,278 1,513,221 1,222,490 897,708 670,352 669,517 600,701 18.17%
PBT 130,949 89,393 51,456 21,544 -29,246 58,228 31,573 26.72%
Tax -26,341 -3,253 -1,906 -366 -14 -6,700 -465 95.85%
NP 104,608 86,140 49,549 21,177 -29,261 51,528 31,108 22.37%
-
NP to SH 101,193 82,784 44,601 19,924 -23,436 49,218 31,164 21.66%
-
Tax Rate 20.12% 3.64% 3.70% 1.70% - 11.51% 1.47% -
Total Cost 1,532,670 1,427,081 1,172,941 876,530 699,613 617,989 569,593 17.91%
-
Net Worth 471,271 244,704 196,038 172,688 168,695 190,310 100,180 29.41%
Dividend
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
Div 52 - - 41 - 82 2,821 -48.57%
Div Payout % 0.05% - - 0.21% - 0.17% 9.06% -
Equity
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
Net Worth 471,271 244,704 196,038 172,688 168,695 190,310 100,180 29.41%
NOSH 78,025 77,931 77,793 77,787 77,739 77,048 70,549 1.69%
Ratio Analysis
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
NP Margin 6.39% 5.69% 4.05% 2.36% -4.37% 7.70% 5.18% -
ROE 21.47% 33.83% 22.75% 11.54% -13.89% 25.86% 31.11% -
Per Share
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
RPS 2,098.40 1,941.73 1,571.47 1,154.05 862.30 868.95 851.46 16.20%
EPS 129.69 106.23 57.33 25.61 -30.15 63.88 44.17 19.64%
DPS 0.07 0.00 0.00 0.05 0.00 0.11 4.00 -49.01%
NAPS 6.04 3.14 2.52 2.22 2.17 2.47 1.42 27.26%
Adjusted Per Share Value based on latest NOSH - 77,822
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
RPS 2,098.57 1,939.56 1,566.92 1,150.63 859.22 858.15 769.95 18.17%
EPS 129.70 106.11 57.17 25.54 -30.04 63.09 39.94 21.66%
DPS 0.07 0.00 0.00 0.05 0.00 0.11 3.62 -48.16%
NAPS 6.0405 3.1365 2.5127 2.2134 2.1622 2.4393 1.2841 29.41%
Price Multiplier on Financial Quarter End Date
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
Date 30/09/16 30/09/15 30/09/14 30/09/13 28/09/12 30/09/11 30/09/10 -
Price 4.55 3.00 3.20 1.96 2.08 1.95 1.13 -
P/RPS 0.22 0.15 0.20 0.17 0.24 0.22 0.13 9.15%
P/EPS 3.51 2.82 5.58 7.65 -6.90 3.05 2.56 5.39%
EY 28.50 35.41 17.92 13.07 -14.49 32.76 39.09 -5.12%
DY 0.01 0.00 0.00 0.03 0.00 0.05 3.54 -62.36%
P/NAPS 0.75 0.96 1.27 0.88 0.96 0.79 0.80 -1.06%
Price Multiplier on Announcement Date
30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 CAGR
Date 22/11/16 18/11/15 21/11/14 11/11/13 28/11/12 25/11/11 15/11/10 -
Price 4.84 4.72 3.00 2.00 2.06 2.25 1.44 -
P/RPS 0.23 0.24 0.19 0.17 0.24 0.26 0.17 5.16%
P/EPS 3.73 4.44 5.23 7.81 -6.83 3.52 3.26 2.26%
EY 26.80 22.51 19.11 12.81 -14.63 28.39 30.68 -2.22%
DY 0.01 0.00 0.00 0.03 0.00 0.05 2.78 -60.82%
P/NAPS 0.80 1.50 1.19 0.90 0.95 0.91 1.01 -3.80%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment