[JAYCORP] YoY Quarter Result on 31-Oct-2003 [#1]

Announcement Date
22-Dec-2003
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jul-2004
Quarter
31-Oct-2003 [#1]
Profit Trend
QoQ- 16.58%
YoY- -26.97%
View:
Show?
Quarter Result
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
Revenue 54,174 50,902 43,779 30,249 31,541 0 -
PBT 2,873 3,876 3,613 3,204 4,485 0 -
Tax -793 -744 -785 -659 -1,000 0 -
NP 2,080 3,132 2,828 2,545 3,485 0 -
-
NP to SH 2,225 2,906 2,828 2,545 3,485 0 -
-
Tax Rate 27.60% 19.20% 21.73% 20.57% 22.30% - -
Total Cost 52,094 47,770 40,951 27,704 28,056 0 -
-
Net Worth 103,009 0 87,098 80,537 67,763 0 -
Dividend
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
Div - 5,484 - - - - -
Div Payout % - 188.75% - - - - -
Equity
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
Net Worth 103,009 0 87,098 80,537 67,763 0 -
NOSH 137,345 137,123 107,528 107,383 107,561 0 -
Ratio Analysis
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
NP Margin 3.84% 6.15% 6.46% 8.41% 11.05% 0.00% -
ROE 2.16% 0.00% 3.25% 3.16% 5.14% 0.00% -
Per Share
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
RPS 39.44 37.12 40.71 28.17 29.32 0.00 -
EPS 1.62 2.40 2.63 2.37 3.24 0.00 -
DPS 0.00 4.00 0.00 0.00 0.00 0.00 -
NAPS 0.75 0.00 0.81 0.75 0.63 0.00 -
Adjusted Per Share Value based on latest NOSH - 107,383
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
RPS 19.74 18.54 15.95 11.02 11.49 0.00 -
EPS 0.81 1.06 1.03 0.93 1.27 0.00 -
DPS 0.00 2.00 0.00 0.00 0.00 0.00 -
NAPS 0.3753 0.00 0.3173 0.2934 0.2469 0.00 -
Price Multiplier on Financial Quarter End Date
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
Date 31/10/06 31/10/05 29/10/04 31/10/03 31/10/02 - -
Price 0.73 0.75 1.20 3.20 0.77 0.00 -
P/RPS 1.85 2.02 2.95 11.36 2.63 0.00 -
P/EPS 45.06 35.39 45.63 135.02 23.77 0.00 -
EY 2.22 2.83 2.19 0.74 4.21 0.00 -
DY 0.00 5.33 0.00 0.00 0.00 0.00 -
P/NAPS 0.97 0.00 1.48 4.27 1.22 0.00 -
Price Multiplier on Announcement Date
31/10/06 31/10/05 31/10/04 31/10/03 31/10/02 31/10/01 CAGR
Date 29/12/06 16/12/05 15/12/04 22/12/03 30/12/02 - -
Price 0.81 0.70 1.37 2.13 0.68 0.00 -
P/RPS 2.05 1.89 3.36 7.56 2.32 0.00 -
P/EPS 50.00 33.03 52.09 89.87 20.99 0.00 -
EY 2.00 3.03 1.92 1.11 4.76 0.00 -
DY 0.00 5.71 0.00 0.00 0.00 0.00 -
P/NAPS 1.08 0.00 1.69 2.84 1.08 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment