TTM Result | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 30,442 | 42,054 | 16,318 | 4,271 | 92.44% | |
PBT | 30,557 | 55,020 | 23,102 | 3,724 | 101.69% | |
Tax | -4,818 | -8,011 | -2,804 | -95 | 270.15% | |
NP | 25,739 | 47,009 | 20,298 | 3,629 | 92.13% | |
- | ||||||
NP to SH | 25,513 | 47,009 | 20,298 | 3,629 | 91.56% | |
- | ||||||
Tax Rate | 15.77% | 14.56% | 12.14% | 2.55% | - | |
Total Cost | 4,703 | -4,955 | -3,980 | 642 | 94.21% | |
- | ||||||
Net Worth | 339,386 | 330,172 | 286,374 | 98,414 | 51.08% |
Dividend | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
Div | 26,261 | 30,016 | 14,993 | - | - | |
Div Payout % | 102.93% | 63.85% | 73.87% | - | - |
Equity | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
Net Worth | 339,386 | 330,172 | 286,374 | 98,414 | 51.08% | |
NOSH | 150,171 | 150,078 | 149,934 | 578,909 | -36.22% |
Ratio Analysis | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
NP Margin | 84.55% | 111.78% | 124.39% | 84.97% | - | |
ROE | 7.52% | 14.24% | 7.09% | 3.69% | - |
Per Share | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
RPS | 20.27 | 28.02 | 10.88 | 0.74 | 201.44% | |
EPS | 16.99 | 31.32 | 13.54 | 0.63 | 199.88% | |
DPS | 17.50 | 20.00 | 10.00 | 0.00 | - | |
NAPS | 2.26 | 2.20 | 1.91 | 0.17 | 136.89% |
Adjusted Per Share Value based on latest NOSH - 578,909 | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
RPS | 15.41 | 21.28 | 8.26 | 2.16 | 92.50% | |
EPS | 12.91 | 23.79 | 10.27 | 1.84 | 91.44% | |
DPS | 13.29 | 15.19 | 7.59 | 0.00 | - | |
NAPS | 1.7176 | 1.6709 | 1.4493 | 0.4981 | 51.07% |
Price Multiplier on Financial Quarter End Date | ||||||
31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|
Date | 31/12/07 | 29/12/06 | 30/12/05 | 31/12/04 | - | |
Price | 1.70 | 2.80 | 2.12 | 1.75 | - | |
P/RPS | 8.39 | 9.99 | 19.48 | 237.20 | -67.17% | |
P/EPS | 10.01 | 8.94 | 15.66 | 279.17 | -67.02% | |
EY | 9.99 | 11.19 | 6.39 | 0.36 | 202.75% | |
DY | 10.29 | 7.14 | 4.72 | 0.00 | - | |
P/NAPS | 0.75 | 1.27 | 1.11 | 10.29 | -58.22% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.