Date of Change | Type | Number of Shares | Price |
---|---|---|---|
20-Aug-2014 | Disposed | 2,125,000 | 3.040 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Aug-2014 | Disposed | 2,000,000 | 3.040 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Aug-2014 | Disposed | 1,000,000 | 3.600 |
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-25
2024-11-25
2024-11-22
2024-11-22
2024-11-21
2024-11-21
2024-11-21
2024-11-20