Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Sep-2016 | Disposed | 52,800,000 | 1.700 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Sep-2016 | Acquired | 52,800,000 | 1.700 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
29-Sep-2016 | Disposed | 66,375,074 | 1.670 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
29-Sep-2016 | Acquired | 66,375,074 | 1.670 |
2025-01-13
2025-01-13
2025-01-13
2025-01-13