Date of Change | Type | Number of Shares |
---|---|---|
15-Jun-2020 | Transferred | 100,000 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Others | 616,000 | 4.900 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Others | 571,900 | 4.720 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Others | 407,400 | 4.630 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Others | 370,000 | 5.060 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Others | 179,700 | 9.890 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Jun-2020 | Acquired | 300,000 | 16.817 |
2024-11-22
2024-11-22
2024-11-22
2024-11-22
2024-11-20
2024-11-19
2024-11-14