Date of Change | Type | Number of Shares |
---|---|---|
09-Apr-2021 | Others | 684,600 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Apr-2021 | Others | 349,140 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Apr-2021 | Others | 54,800 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Apr-2021 | Others | 41,080 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Apr-2021 | Others | 34,220 |
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-18