Date of Change | Type | Number of Shares | Price |
---|---|---|---|
09-Jul-2024 | Disposed | 100,000 | 2.100 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
09-Jul-2024 | Disposed | 10,000 | 2.100 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Jul-2024 | Disposed | 400,000 | 2.050 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Jul-2024 | Disposed | 5,000 | 2.050 |
2025-01-15
2025-01-10
2025-01-07
2025-01-06