Date of Change | Type | Number of Shares | Price |
---|---|---|---|
17-Sep-2024 | Disposed | 3,000,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Sep-2024 | Disposed | 3,000,000 | 0.900 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Acquired | 6,000,000 | 0.903 |
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27